23501 Mound Road
Warren, MI 48091-2048
Tel: (800) 899-8182
Fax: (586) 759-3106
www.westbrook-eng.com
.jpg)

Stock |
Capacity |
Manufacturer |
Model |
Year |
Photo |
| 7129 | 2-3/4" | Wagner Fully Automatic Hydraulic Cold Saw w/ 20' Loading Magazine and RSA NNC 510A Double Brush Deburrer |
WAS-70 | 1987 | |
| 6729 | 3.5" | Adige Sala Automatic Saw with Gravity Load Magazine |
CM500/A | N/A | |
| 7413 | 3.5" | Adige Sala Automatic Saw with Gravity Load Magazine | CM500/A | N/A | |
| 7414 | 3.54" | Bewo Dutch Fully Automatic Cold Saw complete with 20' Incline Loading Magazine | CAP-90 Hy M | N/A | |
| CALL | 4" | KMT Manual Saw |
C316 | ||
| CALL | 4-1/2" | Hyd-Mech Cold Saw |
C350S | ||
| 7472 | 4-1/2" | MEP Wilton Semi-Automatic Cold Saw |
Tiger 350 SX | 2002 | X |
| 7470 | 4-3/4" | Kalamazoo Semi-Automatic Cold Saw |
FS-350SA | 1995 | X |
| 7469 | 4-3/4" | Kalamazoo Semi-Automatic Cold Saw |
FS-350SA | 1997 | X |
| 7471 | 4-3/4" | Doringer Dual Mitering Head Semi-Automatic Cold Saw | D350SA | 2003 | |
| 8 Available | 4-7/8" | KMT Manual Mitre Saw |
C315/350 | ||
| 7372 | 5" | KMT Vertical Downfeed Manual Cold Saw | C370AV | 2002 | |
| 3084 | 5-1/8" | Kasto Racine Fully Automatic Cold Saw |
GSK400AU1200 | 1992 | |
| 5462 | 5-1/8" | Kaltenbach Automatic Cold Saw |
KKS-400NA | 1978 | |
| 3996 | 5.1" rnd | Kasto Racine Semi-Automatic Cold Saw |
GSKS400P | 1994 | |
| 3997 | 5.1" rnd | Kasto Racine Semi-Automatic Cold Saw |
GSKS400P | 1994 | |
| W1222 | 8" x 4" | Eisele Fully Automatic Hydraulic Saw |
VA-II-H | 1986 |
Cold saws are sawing machines that use a circular saw blade to cut metal. These sawing machines transfer the heat generated by cutting to the chips created by the saw blade. Therefore, the blade and material being cut remain cold. A cold saw cut produces minimal burr, no sparks, no discoloration and no dust. - Wikipedia
See below for a list of Westbrook Engineering's Cold Saws in stock.