
Stock |
Capacity |
Manufacturer |
Model |
Year |
Photo |
| 6581 | 50 Ton | Rouselle OBI Flywheel Press | 50A | 1988 | |
| 6857 | 130 Ton | Hydraulic Bulldozer Press | NA | NA | X |
| 7423 | 150 Ton | Beckwood Down Acting Hydraulic Four-Post Press | 1998 | ||
| 7387 | 200 Ton | Williams & White Horizontal Hydraulic Bulldozer Press | |||
| 3508 | 200 Ton | Oak Strt Side Sngl Action Press | 42LP200 | 1976 | |
| 7422 | 300 Ton | Rogers Down Acting Hydraulic Die Try Out/Spotting Press | |||
| 6680 | 300 Ton | Rogers Down Acting Hydraulic |
X |
||
| W1206 | 700 Ton | Standard Closed End Gap Frame Hydraulic Press | DCSS700 | 2003 | |
| 3094 | 18" | American Steel Mtrzd Uncoiler | 60 | 1979 |