23501 Mound Road
Warren, MI 48091-2048
Tel: (800) 899-8182
Fax: (586) 759-3106
www.westbrook-eng.com
![]()
| Cutting Specifications | at 90° | at 45° left | at 60° right |
| Round Tubing: | 4" | 4" | 3.5" |
| Solid round stock, MS: | 3" | 2" | 1.5" |
| Solid round stock, stainless: | 2" | 1.5" | 1" |
| Rectangular tubing: | 3" x 5.75" | 3" x 4" | 2.75" x 3" |
| Features and Standard Equipment | |||
| Electrics: | 220 or 440 volt, 3 phase, 60 hertz | ||
| Motor: | 2.5HP with dual spindle speed of 17/33 rpm | ||
| Sawblade: | 316mm (12.5 inches) | ||
| Machine weight: | 800 lbs | ||
Machine includes:
|
|
|
|
|
|
|
|
|
|
||
