23501 Mound Road
Warren, MI 48091-2048
Tel: (800) 899-8182
Fax: (586) 759-3106
www.westbrook-eng.com
![]()

| Specifications: | 90 ° | 45 ° |
| Tubing capacities: | ||
| Round: | 4-7/8" | 4-1/8" |
| Square: | 4-3/8" x 4" | 4" x 4" |
| Rectangle: | 4" x 5-1/2" | 2-1/2" x 3-1/2" |
| Solid capacities: | ||
| Round: | 3" | 3" |
| Square: | 3" | 3" |
| Spindle speeds: | 30/60 rpm | |
| Max. blade diameter: | 14" (350mm) | |
| Spindle hole diameter: | 1-1/4" (32mm) | |
| Maximum vise opening: | 6..25" | |
| Downfeed: | manual | |
| Lubrication: | recirculating coolant pump | |
| Power supply all models: | 3.5 HP, 220V phase | |
| Dimensions: | 22" w x 29" l x 69" h (approx) | |
| Weight: | 500 lbs | |
Standard
Features:
Double self-centering dove-tail vise for burr-free cuts. Max vise opening, 6- 1 / 4 ”
Entire mechanism runs in oil bath and is virtually maintenance free
Worm/Worm wheel gear box. Worm is hardened and ground of top quality bronze
Coolant tank and pump enclosed in base
Slotting and longitudinal capabilities
Material length stop
Two HSS saw blade. 12-1/2” or 14” diameter
