23501 Mound Road
Warren, MI 48091-2048
Tel: (800) 899-8182
Fax: (586) 759-3106
www.westbrook-eng.com
![]()
Specifications:
| Punch tonnage: | 65 Ton |
| Punch capacity: | 1-1/16” dia thru ¾” or 7/8” dia thru 7/8” MS |
| Punch throat: | 24” |
| Plate shear: | ¾” x 6” plate or 5/8” x 10” flats |
| Angles: | 5” x 5” x ½” at 90 degrees |
| 4” x 4” x 3/8” at 45 degrees | |
| Round solids: | 1-7/8” |
| Square solids: | 1-3/4” |
| Built-In Notcher at punch end: | |
| Angles: | 3” x 3” x 3/8” |
| Flanges: | 4” to 7” |
| Beams: | 4” to 6” |
| Built-In Coper at rear: | 2” x 3” x ½” |
| Dimensions: | 6’5” x 2’6” x 7’4” |
| Weight: | Approx. 6000 lbs |
Features:
