23501 Mound Road
Warren, MI 48091-2048
Tel: (800) 899-8182
Fax: (586) 759-3106
www.westbrook-eng.com
![]()


Specifications:
| Punching capacity: | 88 Tons (1-1/2” thru 9/16” mild steel) |
| Throat depth: | 12” |
| Length of stroke: | 2-3/4” |
| Speed at ¾” travel (full cycle): | 17 spm |
| Working height of punch: | 43-15/16” |
| Flat bar shear capacity: | 5/8” x 18” |
| ¾” x 12” | |
| Length of blades: | 18-11/16” |
| Working height of shear table: | 36-1/2” |
| Angle shear capacity: | 5” x 5” x ½” @ 90° |
| 3” x 3” x 5/16” @ 45° | |
| Coper capacity: | |
| Plate: | 15/32” |
| Angle iron: | 4” |
| Depth: | 3-1/2” |
| Width: | 1-3/4”” |
| Round bar shear capacity: | 1-3/4” |
| Square bar shear capacity: | 1-3/4” |
| Channel shear capacity: | 3” / 4.1 lbs per foot |
| 4” / 5.4 lbs per foot | |
| Weight: | 5,100 lbs |
Equipped with:




