23501 Mound Road
Warren, MI 48091-2048
Tel: (800) 899-8182
Fax: (586) 759-3106
www.westbrook-eng.com
![]()
Specifications:
| Column Diameter: | 9” |
| Distance Column to Spindle Center: | Max.: 43-1/8” Min.: 16-21/64” |
| Distance Spindle Nose to Base: | Min.: 11-7/16 Max.: 43-5/16” |
| Working Area of Base: | 41-17/32” x 26-25/32” |
| Drilling Capacity Mild Steel: | 4-3/4” |
| Spindle Speeds: | (9) 49-1524 RPM |
| Spindle Taper: | #4 MT |
| Feed Rates (in/rev): | (3) .003”-.0066” - .0105” |
| Vertical Travel of Quill: | 23-1/4” |
| Vertical Movement on Column of Radial Arm: | 26-25/32” |
| Voltage: | 440 volts |
| Weight: | 4,210 lbs |
| Dimensions: | 81” x 41” x 93” |
Equipped With:



