23501 Mound Road
Warren, MI 48091-2048
Tel: (800) 899-8182
Fax: (586) 759-3106
www.westbrook-eng.com
![]()
Specifications:
| Capacity: | 24" round 24" x 24" square |
| Bundling capacity: | 24” height x 24” width |
| Blade dimensions: | 2” x 25’ |
| Blade drive: | 15 HP |
| Blade wheel diameter: | 32” |
| Blade speed: | 55 – 325 SFM (infinitely variable) |
| Shuttle stroke: | 37” (multiple index capability is standard) |
| Hydraulic drive: | 3 HP |
| Hydraulic system pressure: | 1200 PSI |
| Hydraulic tank capacity:: | 17 U.S. gallons |
| Electrics: | 3 phase, 60 Hz |
| Table height: | 37” |
| Machine workload: | 24,000 lbs. |
| Machine weight: | 17,500 lbs. |
| Approx. machine dimensions: | 155” width x 95” length x 113” height |
Machine Features:
This machine utilizes a downfeed control that monitors both downfeed “rate” and “force.” This downfeed control ensures that a constant cutting force is applied to compensate for variations in the sawing area when cutting round or irregular shapes.
The design of the sawing head is unique due to the fact the main post is guided along linear way and bearings and the second is guided along a square column with hardened and ground bars utilizing pre-tensioned and adjustable cam followers.
Standard Features:
Equipped with:



