23501 Mound Road
Warren, MI 48091-2048
Tel: (800) 899-8182
Fax: (586) 759-3106
www.westbrook-eng.com
![]()
SPECIFICATONS:
| Capacity: | 13” x 14” |
| Blade size | |
| length: | 12’ 5” |
| width/gauge | 1-1/4” x .042” |
| Blade speed: (infinitely variable) | 80 – 450 SFPM |
| Feed force: (infinitely variable) | 0 - 300# |
| Coolant capacity: | 21 gallon |
| Hydraulic capacity: | 16 gallon |
| Motors, electric | |
| blade drive: | 5 HP |
| hydraulic pump: | 1 HP |
| coolant pump: | 1/8 HP |
| Automatic bar feed | |
| max. load capacity: | 6,250 lbs. |
| max. travel 1 index: | 20” |
| max. indexes, multi: | 9X |
| Blade guides: | combination roller bearing/carbide |
| Work height: | 27-1/2” |
| Dimensions: | 76” x 88” x 61” |
| Shipping weight: | 4,200 lbs. |
| Voltage: | 220/440, 3 ph ,60 Hz |
Equipped with :